NCDEX Prices delayed by 20 minutes.
Top Volume
You can view list of contracts under
29 mm cotton rkt
commodity.
National Commodity & Derivatives Exchange Ltd.
27,000.00 | 27,000.00 | 0.00 | 27,000.00 |
26,000.00 | 26,000.00 | 0.00 | 26,000.00 |
26,920.00 | 26,980.00 | -0.22 | 28,090.00 |
26,770.00 | 26,830.00 | -0.22 | 26,910.00 |
26,330.00 | 26,390.00 | -0.22 | 26,920.00 |
26,200.00 | 26,260.00 | -0.22 | 26,970.00 |
26,060.00 | 26,110.00 | -0.19 | 27,340.00 |
25,830.00 | 25,750.00 | 0.31 | 29,980.00 |
25,680.00 | 25,560.00 | 0.46 | 31,030.00 |
25,730.00 | 25,700.00 | 0.11 | 31,680.00 |
25,800.00 | 25,750.00 | 0.19 | 30,470.00 |
25,520.00 | 25,520.00 | 0.00 | 30,470.00 |
25,820.00 | 25,820.00 | 0.00 | 31,120.00 |
26,780.00 | 26,710.00 | 0.26 | 29,420.00 |
27,780.00 | 27,720.00 | 0.21 | 30,370.00 |
26,840.00 | 26,670.00 | 0.63 | 30,200.00 |
27,230.00 | 27,150.00 | 0.29 | 30,020.00 |
| | | |
Lowest in OI